| 2002 |
| 2000 | 2001 | 2002 | 2003 | 2004 |
| Next >> |
| Place | Name | Catergory | Club | Time |
| 1 | Glen Stewart | M | Mizuno RC | 30:07 |
| 2 | Steve Cairns | M | Hunters Bog T | 30:26 |
| 3 | Allan Adams | M | Clydesdale | 30:29 |
| 4 | Jamie Reid | M | Law & Dist | 30:39 |
| 5 | Stephen Wylie | M | Ron Hill Cambus | 30:48 |
| 6 | Graham Wight | M | Shettleston H | 31:11 |
| 7 | Matthew Bell | M | City of Edinburgh | 31:15 |
| 8 | Scott Campbell | M | Edinburgh Univ | 31:20 |
| 9 | William Coyle | M | Shettleston H | 31:23 |
| 10 | Martin Graham | M | Shettleston H | 31:32 |
| 11 | Dave Ross | M | Mizuno RC | 31:46 |
| 12 | Max Colligan | M | Mizuno RC | 31:47 |
| 13 | Neil Gunstone | M | Dundee Hawkhill | 31:56 |
| 14 | Carl Heaven | M | Mizuno RC | 32:04 |
| 15 | Keith Farquhar | M40 | Metro Aberdeen | 32:13 |
| 16 | Frankie Barton | M40 | Ron Hill Cambus | 32:15 |
| 17 | William Richardson | M | Irvine AC | 32:16 |
| 18 | Juan Mareque | M | City of Edinburgh | 32:24 |
| 19 | John Newsom | M | Pitreavie AAC | 32:27 |
| 20 | Ryan Montgomery | M | Shettleston H | 32:32 |
| 21 | David Beagley | M | Mizuno RC | 32:39 |
| 22 | Scott Bisset | M | Corstorphine | 32:42 |
| 23 | Martin Ferguson | M | City of Edinburgh | 32:46 |
| 24 | Stuart Campbell | M | Mizuno RC | 33:03 |
| 25 | Simon Plummer | M | Southampton RC | 33:08 |
| 26 | Lewis Duff | M | Shettleston H | 33:13 |
| 27 | Neil Craig | M40 | City of Edinburgh | 33:22 |
| 28 | John MacKay | M40 | Shettleston H | 33:23 |
| 29 | Mark Johnston | M | City of Edinburgh | 33:24 |
| 30 | John Cowan | M | Ron Hill Cambus | 33:24 |
| 31 | Ross Arbuckle | M40 | Ron Hill Cambus | 33:28 |
| 32 | Michael Harvey | M | EZ Carnegie H | 33:31 |
| 33 | Brian Kirkwood | M50 | Mizuno RC | 33:32 |
| 34 | Kenneth McCoy | M | Victoria Park | 33:40 |
| 35 | John Matheson | M | Metro Aberdeen | 33:53 |
| 36 | Mark Rudzinski | M | Clydesdale | 33:53 |
| 37 | Andrew McLinden | M50 | Hamilton | 33:58 |
| 38 | Grant Stewart | M | City of Edinburgh | 34:06 |
| 39 | Keith Hood | M | Corstorphine | 34:08 |
| 40 | Colin Nicholson | M | Unatt | 34:10 |
| 41 | Mark Arndt | M | Mizuno RC | 34:12 |
| 42 | Paul McArthur | M | JW Kilmarnock | 34:12 |
| 43 | John Murray | M | Lasswade | 34:14 |
| 44 | Dennis Howett | M | EZ Carnegie H | 34:17 |
| 45 | Susan Partridge | F | Glasgow | 34:19 |
| 46 | Seth Jenny | M | Unatt | 34:22 |
| 47 | Iain Taylor | M | EZ Carnegie H | 34:24 |
| 48 | Darren Gauson | M | City of Edinburgh | 34:27 |
| 49 | Craig Stewart | M | Metro Aberdeen | 34:27 |
| 50 | Ron Logan | M | Gala H | 34:28 |
| 51 | Tracey Brindley | F | Carnethy HRC | 34:32 |
| 52 | Alan Samson | M | Unatt | 34:34 |
| 53 | Steven Lauder | M | Unatt | 34:38 |
| 54 | Ian Johnston | M40 | EZ Carnegie H | 34:41 |
| 55 | Trudi Thomson | F35 | Pitreavie AAC | 34:49 |
| 56 | Gus Munro | M | Victoria Park | 34:49 |
| 57 | George Gilhooley | M40 | Lothian Runners | 34:51 |
| 58 | Brian Crinion | M | Rathfarnham AC | 34:55 |
| 59 | David MacLean | M | City of Edinburgh | 34:56 |
| 60 | Steve Feltbower | M | Unatt | 34:59 |
| 61 | Kevin Tulloch | M | Metro Aberdeen | 35:01 |
| 62 | Grant Ramsay | M | Barnet & District | 35:02 |
| 63 | Ian Duguid | M | Unatt | 35:04 |
| 64 | Colin Glencorse | M | Perth RR | 35:06 |
| 65 | Neil Renton | M40 | Gala H | 35:07 |
| 66 | Toni McIntosh | F | Ayr Seaforth | 35:07 |
| 67 | Colin Hutt | M | City of Edinburgh | 35:07 |
| 68 | Ewan Paterson | M50 | Moray RR | 35:08 |
| 69 | Brian Craig | M40 | Irvine AC | 35:09 |
| 70 | James Zaple | M40 | Ron Hill Cambus | 35:13 |
| 71 | Andy Laycock | M | City of Edinburgh | 35:25 |
| 72 | Lynne MacDougall | F35 | City of Glasgow | 35:25 |
| 73 | Jamie McMonagle | M | Calderglen H | 35:32 |
| 74 | William Jarvie | M40 | Portobello RC | 35:34 |
| 75 | Euan McIntosh | M | Lothian Runners | 35:39 |
| 76 | John Murdoch | M40 | Fife AC | 35:42 |
| 77 | Hayley Ovens | F | Edinburgh Woollen Mill | 35:42 |
| 78 | Rupert Warren | M | Edinburgh Triathletes | 35:44 |
| 79 | Euan Forrest | M40 | Unatt | 35:45 |
| 80 | Scott Balfour | M50 | Lothian Runners | 35:47 |
| 81 | Roger Hamill | M | Unatt | 35:50 |
| 82 | Nicholas Dickson | M | Standard Life | 35:50 |
| 83 | Paul Parkinson | M | Fife AC | 35:58 |
| 84 | Tim Norwood | M | Corstorphine | 36:01 |
| 85 | Tom Ferrington | M | Corstorphine | 36:06 |
| 86 | Kirk Smith | M | Unatt | 36:07 |
| 87 | Howard Glynn | M | Unatt | 36:08 |
| 88 | Allister Short | M | Unatt | 36:10 |
| 89 | Robert Currie | M40 | Unatt | 36:10 |
| 90 | John Cunningham | M | Fife AC | 36:11 |
| 91 | Kelley Wilder | F | City of Glasgow | 36:11 |
| 92 | Graham Smith | M50 | City of Edinburgh | 36:13 |
| 93 | Jill Knowles | F | Glasgow | 36:14 |
| 94 | Kenneth Mitchell | M | Unatt | 36:16 |
| 95 | Douglas Selman | M | Corstorphine | 36:19 |
| 96 | Guy Van Herp | M40 | Unatt | 36:29 |
| 97 | Mark Picksley | M40 | Portobello RC | 36:29 |
| 98 | Gerard Scullion | M | Portobello RC | 36:30 |
| 99 | Patricia Affleck | F45 | Gala H | 36:32 |
| 100 | Kris Gauson | M | City of Edinburgh | 36:35 |
| 101 | Frank Yeoman | M50 | Dumbarton | 36:36 |
| 102 | Michael Geoghegan | M | Unatt | 36:36 |
| 103 | Andrew Goggins | M | Unatt | 36:36 |
| 104 | Robert Rogerson | M40 | Kirkintilloch Oly | 36:37 |
| 105 | Andrew Stoane | M | City of Edinburgh | 36:38 |
| 106 | Dave Garner | M | City of Edinburgh | 36:41 |
| 107 | Steven Wright | M | Unatt | 36:42 |
| 108 | Nicholos Young | M | Unatt | 36:43 |
| 109 | Michael Wright | M | Central AC | 36:45 |
| 110 | Steven Docherty | M | Haddington ELP | 36:48 |
| 111 | Myles Bax | M | Unatt | 36:52 |
| 112 | Jim Thyne | M40 | Hunters Bog T | 36:53 |
| 113 | Colin McNair | M | Unatt | 36:53 |
| 114 | Pat McShane | M | Scottish Prison | 36:54 |
| 115 | Steven Hyde | M | Unatt | 36:56 |
| 116 | George Salmond | M | Unatt | 36:57 |
| 117 | Jimmy Hudson | M50 | Unatt | 36:57 |
| 118 | Dean Bailey | M | Unatt | 36:59 |
| 119 | Alan Hume | M | Athletics Scotland | 37:02 |
| 120 | Simon Peck | M40 | Norham RC | 37:03 |
| 121 | Daryl Philip | M | Lasswade | 37:10 |
| 122 | Alastair Booth | M | Giffnock North | 37:13 |
| 123 | Kevin Wood | M | Lothian Runners | 37:14 |
| 124 | Fraser Arnot | M40 | Unatt | 37:17 |
| 125 | Charles Taylor | M | Fountain Valley | 37:20 |
| 126 | Keith Broadfoot | M | City of Edinburgh | 37:20 |
| 127 | Paul Russell | M | Unatt | 37:21 |
| 128 | Ian Beattie | M | Arbroath Footers | 37:24 |
| 129 | Nigel Scott | M | Westerlands | 37:26 |
| 130 | Bruce Halliday | M | Athletics Scotland | 37:28 |
| 131 | Donnie Nicolson | M | Unatt | 37:29 |
| 132 | Philip Purves | M | George Heriots | 37:29 |
| 133 | Brian Niblock | M | Forfar RR | 37:32 |
| 134 | Stewart Ferguson | M | JW Kilmarnock | 37:34 |
| 135 | Iain Farquhar | M | Unatt | 37:36 |
| 136 | Andrew Rennie | M50 | Irvine AC | 37:36 |
| 137 | Philip Hughson | M | Unatt | 37:37 |
| 138 | Keith Bishop | M40 | Unatt | 37:38 |
| 139 | Stephen Tabb | M | Unatt | 37:40 |
| 140 | David Edwards | M | Unatt | 37:41 |
| 141 | Tony Westbury | M | Harmeny | 37:48 |
| 142 | Keith Sambrook | M40 | City of Edinburgh | 37:48 |
| 143 | David Carruthers | M | Unatt | 37:50 |
| 144 | Aaron Sheldrake | M | Unatt | 37:50 |
| 145 | Derek Fraser | M40 | Athletics Scotland | 37:51 |
| 146 | Ken Greer | M40 | Unatt | 37:52 |
| 147 | Janet Laing | F | Portobello RC | 37:52 |
| 148 | James Ruskin | M | Unatt | 37:53 |
| 149 | Trevor Ridley | M40 | Ferranti AAC | 37:54 |
| 150 | Iain Gromett | M | Unatt | 37:55 |
| 151 | Martin Caldwell | M40 | Corstorphine | 37:55 |
| 152 | Graeme Jervis | M40 | Forres H | 37:58 |
| 153 | Gary Gore | M40 | Unatt | 37:58 |
| 154 | John Bown | M | Unatt | 38:00 |
| 155 | Andrew Laird | M | City of Edinburgh | 38:05 |
| 156 | George Runciman | M40 | Gala H | 38:07 |
| 157 | Robin Murray | M40 | Gala H | 38:07 |
| 158 | Joe Appleby | M | Unatt | 38:09 |
| 159 | Graeme Fletcher | M40 | Corstorphine | 38:10 |
| 160 | Charles Garland | M | Unatt | 38:12 |
| 161 | Chris Morrison | M | Unatt | 38:13 |
| 162 | Paul Bannon | M | Unatt | 38:14 |
| 163 | John Smith | M | Unatt | 38:15 |
| 164 | Douglas Carruthers | M40 | Teviotdale H | 38:16 |
| 165 | Moray Skilling | M | Unatt | 38:19 |
| 166 | Alan Pithie | M40 | Unatt | 38:21 |
| 167 | Robert Watson | M | Unatt | 38:23 |
| 168 | Graeme Seggie | M | Unatt | 38:23 |
| 169 | Archie Young | M | Unatt | 38:25 |
| 170 | Jonathan Ferry | M | City of Edinburgh | 38:29 |
| 171 | Vicky Frew | F | Edinburgh Woollen Mill | 38:29 |
| 172 | David Mitchell | M | JW Kilmarnock | 38:30 |
| 173 | Steve Carbery | M | Unatt | 38:31 |
| 174 | Sara Gross | F | Unatt | 38:32 |
| 175 | Robert Mair | M | Unatt | 38:33 |
| 176 | Duncan Carson | M | Haddington ELP | 38:34 |
| 177 | Ross Combe | M | Dunbar RC | 38:35 |
| 178 | Derek Shiels | M40 | Unatt | 38:35 |
| 179 | Laurence Edwards | M | Unatt | 38:38 |
| 180 | Douglas McGarry | M | Carnethy HRC | 38:38 |
| 181 | David Nightingale | M40 | Gala H | 38:39 |
| 182 | Alan O'Hara | M40 | Unatt | 38:39 |
| 183 | Gareth Green | M | Unatt | 38:40 |
| 184 | Malcolm McRobbie | M | Unatt | 38:40 |
| 185 | Michael Brooks | M | Lothian & Borders Police | 38:40 |
| 186 | Scott Jarvie | M40 | Portobello RC | 38:41 |
| 187 | Peter Buchanan | M | Unatt | 38:42 |
| 188 | Lee Holland | M | Athletics Scotland | 38:43 |
| 189 | Iain Burke | M50 | Bellahouston | 38:45 |
| 190 | Richard McPherson | M | Arbroath Footers | 38:45 |
| 191 | Kenneth Heney | M | Serpentine AC | 38:46 |
| 192 | David Watson | M | Preston H | 38:46 |
| 193 | Frank Delaney | M | Unatt | 38:46 |
| 194 | Graham John | M40 | Unatt | 38:47 |
| 195 | Alan Brown | M40 | Standard Life | 38:48 |
| 196 | Jason Thomson | M | City of Edinburgh | 38:50 |
| 197 | Jill Tench | F | Unatt | 38:53 |
| 198 | Michael Hurst | M40 | Athletics Scotland | 38:54 |
| 199 | David Foster | M | Unatt | 38:55 |
| 200 | William McGuire | M | Unatt | 38:57 |
| 201 | Peter Flynn | M40 | Capital Triatheletes | 38:57 |
| 202 | Neville Henderson | M | Unatt | 38:57 |
| 203 | Mark McIntosh | M | Unatt | 38:57 |
| 204 | Martin Hulme | M50 | Corstorphine | 38:58 |
| 205 | Graeme Hoey | M | Giffnock North | 38:58 |
| 206 | Debra Murray | F | City of Edinburgh | 38:59 |
| 207 | Erica Christie | F45 | Bellahouston | 38:59 |
| 208 | Richard Hesset | M40 | Unatt | 38:59 |
| 209 | Robert McLennan | M40 | Road Runners | 39:00 |
| 210 | Michael Shand | M | Corstorphine | 39:00 |
| 211 | David McLean | M | Unatt | 39:04 |
| 212 | Sharon Lamont | F | Pitreavie AAC | 39:05 |
| 213 | Buchan David | M40 | Unatt | 39:06 |
| 214 | Craig MacWilliam | M | Athletics Scotland | 39:07 |
| 215 | David McSheehy | M | Unatt | 39:07 |
| 216 | Christopher Benson | M | Unatt | 39:07 |
| 217 | Keith Mayfield | M | Unatt | 39:08 |
| 218 | Stuart Moran | M | Unatt | 39:09 |
| 219 | Adrian Stott | M40 | Sri Chimnoy | 39:10 |
| 220 | Karim Diomande | M | Unatt | 39:10 |
| 221 | Stewart McAllister | M | Kilmarnock Harries | 39:10 |
| 222 | Bob Miller | M | Ferranti AAC | 39:11 |
| 223 | Clive Parry | M | Unatt | 39:12 |
| 224 | Robert Steven | M | Unatt | 39:12 |
| 225 | Kenny Mackenzie | M | Standard Life | 39:13 |
| 226 | Douglas Phillip | M | Unatt | 39:14 |
| 227 | Nathalie Christie | F | City of Edinburgh | 39:14 |
| 228 | Alex Thomas | M | City of Edinburgh | 39:19 |
| 229 | Brian Patterson | M | Unatt | 39:19 |
| 230 | Robert Shaw | M40 | Linlithgow | 39:22 |
| 231 | Trevor Rayner | M | Westerlands | 39:23 |
| 232 | Graeme Parry | M | Unatt | 39:25 |
| 233 | Nick Payne | M | Unatt | 39:26 |
| 234 | Richard Fisher | M40 | Unatt | 39:26 |
| 235 | Tristan Southall | M | Lochaber AC | 39:26 |
| 236 | David Henderson | M40 | Corstorphine | 39:27 |
| 237 | Murray Peebles | M | Unatt | 39:27 |
| 238 | Mark Shaw | M | Unatt | 39:28 |
| 239 | Steve Griffiths | M | Unatt | 39:28 |
| 240 | Gordon Millar | M | Unatt | 39:29 |
| 241 | Chris Wilson | M | Edinburgh Univ | 39:29 |
| 242 | Mark Hesling | M | Unatt | 39:29 |
| 243 | Mary McClung | F | Edinburgh Woollen Mill | 39:30 |
| 244 | Raymond McMenamin | M40 | City of Edinburgh | 39:30 |
| 245 | Colin Reid | M | EZ Carnegie H | 39:31 |
| 246 | Bill Black | M | Unatt | 39:31 |
| 247 | Barry McCleery | M | Pitreavie AAC | 39:33 |
| 248 | Martin Sneddon | M | City of Edinburgh | 39:33 |
| 249 | Michael Dunne | M | Unatt | 39:34 |
| 250 | Ricky Fraser | M | Portobello RC | 39:35 |
| 251 | Emer Scanlon | F35 | Edinburgh Triathletes | 39:37 |
| 252 | John Donoghue | M40 | Unatt | 39:38 |
| 253 | Catherine Ferry | F | City of Edinburgh | 39:38 |
| 254 | Dougie Flett | M | Stornoway RC | 39:40 |
| 255 | Nicholas Harne | M | Unatt | 39:40 |
| 256 | Martin Petersen | M | Unatt | 39:41 |
| 257 | Paul Elliot | M | Lasswade | 39:42 |
| 258 | Sheila Craig | F35 | Unatt | 39:42 |
| 259 | Colin Martin | M | Unatt | 39:44 |
| 260 | Daniel Price | M | Unatt | 39:44 |
| 261 | Paul Kilby | M | Unatt | 39:46 |
| 262 | Mike Lieberman | M50 | Lothian Runners | 39:47 |
| 263 | Nick Kelly | M | Unatt | 39:47 |
| 264 | Martin Purvis | M | Unatt | 39:48 |
| 265 | Iain McCrone | M | Unatt | 39:48 |
| 266 | Derek Small | M | Unatt | 39:50 |
| 267 | Michael Hay | M | Unatt | 39:50 |
| 268 | Gary Weston | M | Unatt | 39:51 |
| 269 | Jonathan Henderson | M | Unatt | 39:51 |
| 270 | Brian Buchanan | M | Unatt | 39:52 |
| 271 | Ross Martin | M | 39:52 | |
| 272 | Martin Denvir | M40 | Unatt | 39:54 |
| 273 | Craig Stewart | M | Unatt | 39:55 |
| 274 | Timothy Read | M | Unatt | 39:56 |
| 275 | Peter Allen | M40 | Unatt | 39:56 |
| 276 | Iain McGill | M | Unatt | 39:57 |
| 277 | Colin McKee | M | Unatt | 40:02 |
| 278 | Eddy McRae | M | Athletics Scotland | 40:02 |
| 279 | Peter Smaill | M40 | Unatt | 40:04 |
| 280 | Graham Stocks | M | Unatt | 40:05 |
| 281 | Roy Scobie | M40 | Unatt | 40:05 |
| 282 | Thomas Henderson | M | Unatt | 40:06 |
| 283 | John Brotherston | M | Unatt | 40:07 |
| 284 | Mark Brooks | M | Unatt | 40:08 |
| 285 | Andy Fife | M | Unatt | 40:08 |
| 286 | Philip Burgess | M | Unatt | 40:09 |
| 287 | Derek Mackintosh | M40 | Unatt | 40:12 |
| 288 | Steven Sharkey | M | Unatt | 40:13 |
| 289 | Steve Hardie | M40 | Unatt | 40:14 |
| 290 | Derek Ireland | M | Standard Life | 40:14 |
| 291 | Billy Braidwood | M40 | Corstorphine | 40:14 |
| 292 | Gavin Routledge | M | Unatt | 40:16 |
| 293 | Neil Burnett | M | Unatt | 40:16 |
| 294 | Scott Fraser | M | Lothian Runners | 40:17 |
| 295 | Douglas Paton | M | Unatt | 40:17 |
| 296 | Stephen Green | M | Unatt | 40:18 |
| 297 | Craig Armour | M40 | Unatt | 40:19 |
| 298 | Jeff Burton | M40 | Unatt | 40:20 |
| 299 | Janet Alexander | F | Unatt | 40:20 |
| 300 | Derek Masson | M40 | Unatt | 40:22 |
| Next >> |