| 2003 |
| 2000 | 2001 | 2002 | 2003 | 2004 |
| Next >> |
| Gun Place | Name | Catergory | Club | Gun Time | Chip Time |
| 1 | Glen Stewart | M | Favorit Racing Club | 30:11 | 30:11 |
| 2 | Dominic Bannister | M | Shaftesbury Barnett | 30:18 | 30:18 |
| 3 | Daniel Green | M | City of Edinburgh | 30:54 | 30:54 |
| 4 | Stephen Wylie | M | Ron Hill Cambus | 31:03 | 31:03 |
| 5 | Jamie Reid | M | Ron Hill Cambus | 32:32 | 32:32 |
| 6 | Martin Graham | M | Shettleston H | 32:49 | 32:49 |
| 7 | Andrew Wright | M | Ron Hill Cambus | 33:00 | 33:00 |
| 8 | Stuart Campbell | M | Favorit Racing Club | 33:02 | 33:02 |
| 9 | William Richardson | M | Irvine AC | 33:08 | 33:08 |
| 10 | Brian Fieldsend | M | Inverness H | 33:10 | 33:09 |
| 11 | Mark Johnston | M | City of Edinburgh | 33:13 | 33:13 |
| 12 | John MacKay | M40 | Shettleston H | 33:19 | 33:19 |
| 13 | Ian Williamson | M40 | Ron Hill Cambus | 33:26 | |
| 14 | Kevin Ritchie | M | Leeds City | 33:33 | |
| 15 | Iain Reid | M | Ron Hill Cambus | 33:41 | 33:41 |
| 16 | Frankie Barton | M40 | Ron Hill Cambus | 33:48 | 33:46 |
| 17 | Tom Ellacott | M | City of Edinburgh | 33:50 | 33:50 |
| 18 | Kirk Smith | M | Favorit Racing Club | 33:56 | 33:56 |
| 19 | Graeme Ackland | M40 | Lothian RC | 33:58 | 33:58 |
| 20 | Brian Kirkwood | M50 | Favorit Racing Club | 34:02 | 34:02 |
| 21 | Martin Ferguson | M | City of Edinburgh | 34:04 | 34:04 |
| 22 | Neil Craig | M40 | City of Edinburgh | 34:18 | 34:18 |
| 23 | Adrian Callan | M40 | Shettleston H | 34:23 | 34:23 |
| 24 | Lars Ottemoller | M | City of Edinburgh | 34:31 | 34:31 |
| 25 | Jeremy Whittet | M | Keith & District | 34:40 | 34:40 |
| 26 | Ian Johnston | M | Shettleston Harriers L | 34:44 | 34:44 |
| 27 | John Murray | M | Lasswade | 34:51 | 34:51 |
| 28 | John Borthwick | M | Unatt | 34:52 | 34:51 |
| 29 | Hugh McInnes | M | City of Edinburgh | 34:57 | |
| 30 | Andrew Laycock | M | City of Edinburgh | 34:59 | 34:58 |
| 31 | Collette Fagan | F | City of Glasgow | 35:04 | 35:04 |
| 32 | Steve Feltbower | M | Unatt | 35:12 | 35:09 |
| 33 | Peter Carton | M50 | Shettleston H | 35:13 | 35:13 |
| 34 | John Blair | M | Portobello RC | 35:16 | 35:16 |
| 35 | John Hanratty | M50 | Clydesdale | 35:17 | 35:17 |
| 36 | Michael Wright | M | Central AC | 35:20 | 35:15 |
| 37 | Roger Goddard | M | Unatt | 35:21 | 35:20 |
| 38 | Ross McLennan | M | Unatt | 35:25 | 34:53 |
| 39 | Robert McLennan | M40 | Garscube | 35:26 | 35:25 |
| 40 | Toni McIntosh | F | Stirling University | 35:31 | 35:31 |
| 41 | Robert Milton | M | EZ Carnegie H | 35:34 | 35:33 |
| 42 | David MacLean | M | City of Edinburgh | 35:38 | 35:35 |
| 43 | Alastair Buckley | M | Unatt | 35:45 | 35:43 |
| 44 | Ben Hartman | M | Unatt | 35:46 | 35:46 |
| 45 | Brian Craig | M40 | Irvine AC | 35:56 | 35:56 |
| 46 | Sula Young | F | Highgate Harriers | 35:58 | 35:57 |
| 47 | Tom Ferrington | M | Corstorphine | 36:06 | 36:05 |
| 48 | Patrice Jumelle | M | Haddington ELP | 36:10 | 36:09 |
| 49 | Duncan McGougan | M | Scottish Prison | 36:11 | 36:08 |
| 50 | Iain Stewart | M | EZ Carnegie H | 36:14 | 36:14 |
| 51 | Antoni Kot | M40 | Unatt | 36:15 | 36:14 |
| 52 | Keith Nisbet | M | Unatt | 36:17 | 35:42 |
| 53 | Steve Wales | M | Real Runner Club | 36:20 | 36:19 |
| 54 | Ron Logan | M | Gala H | 36:22 | 36:18 |
| 55 | David Godfree | M | Lothian RC | 36:24 | 36:24 |
| 56 | Joe Kealey | M | Ron Hill Cambus | 36:27 | 36:27 |
| 57 | Graeme Carracher | M40 | Carnethy HRC | 36:28 | 36:27 |
| 58 | Nigel Cunningham | M | Pitreavie AAC | 36:32 | 36:32 |
| 59 | Ewan Paterson | M50 | Moray RR | 36:34 | 36:34 |
| 60 | Iain Taylor | M | EZ Carnegie H | 36:35 | 36:34 |
| 61 | Howard Glynn | M | Unatt | 36:39 | 36:35 |
| 62 | Darren Baillie | M | Unatt | 36:39 | 36:06 |
| 63 | Robert Currie | M40 | Unatt | 36:45 | 36:44 |
| 64 | Mark Bryson | M | Gala H | 36:47 | 36:44 |
| 65 | Myles Bax | M | Unatt | 36:48 | 36:47 |
| 66 | Jill Knowles | F | City of Glasgow | 36:54 | 36:53 |
| 67 | John Simpson | M | Unatt | 36:56 | 36:46 |
| 68 | Andy Renfree | M | Favorit Racing Club | 36:56 | 36:56 |
| 69 | Bryan Clark | M | Corstorphine | 36:57 | 36:53 |
| 70 | Bob Paterson | M | Unatt | 36:59 | 36:54 |
| 71 | Stuart MacLeod | M | Unatt | 37:03 | 37:03 |
| 72 | Andy Rennie | M50 | Irvine AC | 37:06 | 37:05 |
| 73 | Craig Stewart | M | Aberdeen Metro | 37:06 | 37:02 |
| 74 | George Salmond | M | Unatt | 37:11 | 37:07 |
| 75 | Gareth Green | M | Unatt | 37:13 | 37:09 |
| 76 | Gerard Scullion | M | Portobello RC | 37:14 | 37:06 |
| 77 | Daryl Philip | M | Lasswade | 37:23 | 37:12 |
| 78 | Nicholas Leitch | M | Unatt | 37:25 | 37:20 |
| 79 | Jim Thyne | M40 | Hunters Bog T | 37:25 | 37:19 |
| 80 | Kenneth Mitchell | M | Unatt | 37:26 | 37:23 |
| 81 | Alistair McColl | M | Corstorphine Amateur | 37:26 | 37:16 |
| 82 | Martin Caldwell | M50 | Corstorphine Amateur | 37:32 | 37:30 |
| 83 | Ian Johnston | M40 | Carnethy HRC | 37:32 | 37:30 |
| 84 | Stuart Logan | M40 | Lothian RC | 37:35 | 37:33 |
| 85 | Sandra Branney | F45 | City of Glasgow | 37:36 | 37:33 |
| 86 | Graham Smith | M50 | Scottish Athletics | 37:38 | 37:36 |
| 87 | Andrew Stoane | M | City of Edinburgh | 37:40 | 37:38 |
| 88 | Keith Broadfoot | M | City of Edinburgh | 37:50 | 37:44 |
| 89 | Alan Brown | M40 | Standard Life | 37:50 | 37:39 |
| 90 | Kenneth Cairns | M | Penicuik H | 37:52 | 37:51 |
| 91 | Grant Noble | M40 | Dunbar RC | 37:52 | 37:45 |
| 92 | Jonathan Fery | M | Unatt | 37:53 | 37:51 |
| 93 | Kelley Wilder | F | City of Glasgow | 37:53 | 37:45 |
| 94 | Fraser Arnot | M40 | Unatt | 37:53 | 37:50 |
| 95 | Simon Peck | M40 | Norham RC | 37:58 | 37:50 |
| 96 | Barry Davie | M | Pitreavie AAC | 37:59 | 37:56 |
| 97 | Colin Cable | M40 | City of Edinburgh | 37:59 | 37:57 |
| 98 | Richard Sharp | M40 | Harmeny | 38:01 | 37:58 |
| 99 | Derek Small | M40 | Unatt | 38:02 | 37:52 |
| 100 | Keith Hood | M | Corstorphine | 38:03 | 37:46 |
| 101 | Alasdair Boulton | M | Unatt | 38:04 | 36:58 |
| 102 | Michael Shand | M | Corstorphine | 38:10 | 38:09 |
| 103 | Chris Durn | M40 | Standard Life | 38:14 | 38:11 |
| 104 | Alan Hume | M | Central AC | 38:15 | 38:04 |
| 105 | George Runciman | M40 | Gala H | 38:17 | 38:03 |
| 106 | Innes Miller | M | Unatt | 38:18 | 38:09 |
| 107 | Suzanne Carson | F35 | Gala H | 38:18 | 38:14 |
| 108 | Alastair Morrison | M | Whitney Roadrunners | 38:19 | 38:13 |
| 109 | Hugo Medellin | M | Unatt | 38:21 | 38:20 |
| 110 | Susan Ridley | F35 | Edinburgh Woollen Mill | 38:22 | 38:19 |
| 111 | Darren Malin | M | Belgrave H | 38:26 | 38:25 |
| 112 | Lake Danny | M | Unatt | 38:26 | 38:19 |
| 113 | Robert Rogerson | M40 | Kirkintilloch Oly | 38:27 | 38:26 |
| 114 | Jane Barker | F35 | Moray RR | 38:28 | 38:26 |
| 115 | Struan King | M | Unatt | 38:30 | 38:07 |
| 116 | Scott Jarvie | M40 | Portobello RC | 38:31 | 38:29 |
| 117 | Ricky Fraser | M40 | Portobello RC | 38:32 | 38:30 |
| 118 | Stewart Adams | M | Unatt | 38:35 | 38:31 |
| 119 | Alan Kerr | M40 | Unatt | 38:36 | 38:32 |
| 120 | Ken Russell | M | Unatt | 38:36 | 38:25 |
| 121 | Andrew Neilson | M | Unatt | 38:37 | 38:29 |
| 122 | Philip Burgess | M | Unatt | 38:37 | 38:21 |
| 123 | Paul Walker | M | Unatt | 38:38 | 38:34 |
| 124 | John Morris | M50 | Wolverhampton & Bilston | 38:40 | 38:38 |
| 125 | Philip Purves | M | George Heriots | 38:44 | 38:41 |
| 126 | Bryan Mackie | M | Unatt | 38:47 | 38:41 |
| 127 | Paul Bannon | M | Unatt | 38:49 | 38:46 |
| 128 | Charlie Taylor | M | Unatt | 38:49 | 38:40 |
| 129 | Philip Hughson | M | Unatt | 38:52 | 38:43 |
| 130 | Russell Cook | M | Unatt | 38:53 | |
| 131 | Douglas Phillip | M | Unatt | 38:55 | 38:46 |
| 132 | Tom Harlow | M | Unatt | 38:56 | 38:44 |
| 133 | Erica Christie | F45 | Bellahouston | 38:58 | 38:56 |
| 134 | Nigel Munro | M40 | Unatt | 39:00 | 38:56 |
| 135 | Hugo Tacholm | M | Unatt | 39:01 | 38:41 |
| 136 | Gary Gore | M40 | Unatt | 39:03 | 38:50 |
| 137 | Matthew Travers | M | Unatt | 39:04 | 39:03 |
| 138 | Hamish Bell | M | Unatt | 39:05 | 38:35 |
| 139 | Gregory Banks | M | Unatt | 39:05 | 38:55 |
| 140 | Trevor Ridley | M50 | Ferranti AAC | 39:09 | 38:57 |
| 141 | Mike Connor | M | Unatt | 39:10 | 38:59 |
| 142 | Mark Shaw | M | Unatt | 39:15 | 39:14 |
| 143 | Alastair Booth | M | Giffnock North | 39:16 | 39:09 |
| 144 | Graeme Fletcher | M40 | Corstorphine | 39:16 | 39:15 |
| 145 | Nicholas Young | M | Unatt | 39:17 | 38:55 |
| 146 | Jimmy Hudson | M50 | Unatt | 39:19 | 39:10 |
| 147 | Thomas Henderson | M | Unatt | 39:20 | 38:41 |
| 148 | Sheila Craig | F35 | Unatt | 39:22 | 39:16 |
| 149 | Chris Godfree | M | Unatt | 39:23 | 39:14 |
| 150 | Barry Paterson | M | Unatt | 39:23 | 39:15 |
| 151 | Billy McGuire | M | Unatt | 39:24 | 39:20 |
| 152 | David Keenan | M | Unatt | 39:25 | 39:16 |
| 153 | Sharon Shearer | F35 | Unatt | 39:26 | 39:20 |
| 154 | Patricia Affleck | F45 | Gala H | 39:26 | 39:21 |
| 155 | Alistair Allan | M | Unatt | 39:28 | 39:14 |
| 156 | Iain Burke | M50 | Bellahouston | 39:30 | 39:30 |
| 157 | Christopher Benson | M | Unatt | 39:30 | 39:30 |
| 158 | Colin Reid | M | Unatt | 39:30 | 39:24 |
| 159 | Paul Kilby | M | Unatt | 39:31 | 39:24 |
| 160 | Debra Murray | F | City of Edinburgh | 39:31 | 39:24 |
| 161 | Martin Hulme | M50 | Corstorphine | 39:32 | 39:28 |
| 162 | Sandy Wallace | M50 | Haddington ELP | 39:32 | 39:29 |
| 163 | Catherine Ferry | F | City of Edinburgh | 39:33 | 39:32 |
| 164 | Bryan Bailey | M | Gala H | 39:33 | 39:29 |
| 165 | Coinneach Morrison | M | Stornoway RC | 39:34 | 39:23 |
| 166 | Jim Baird | M | Unatt | 39:35 | 39:24 |
| 167 | Mark McIntosh | M | Unatt | 39:36 | 39:21 |
| 168 | Alistair Smith | M | Unatt | 39:38 | 39:25 |
| 169 | Michael Galbraith | M | Unatt | 39:39 | 39:08 |
| 170 | Ian Gardner | M40 | TNT H3 | 39:40 | 39:36 |
| 171 | Vicky Frew | F | Edinburgh Woollen Mill | 39:42 | 39:40 |
| 172 | Adrian White | M | Unatt | 39:43 | 39:38 |
| 173 | Lee Holland | M | Unatt | 39:44 | 39:29 |
| 174 | Andrew Mossop | M | Unatt | 39:47 | 39:32 |
| 175 | Michael Hay | M | Standard Life | 39:48 | 39:43 |
| 176 | Martin Hall | M40 | Unatt | 39:49 | 39:31 |
| 177 | Peter Buchanan | M40 | Unatt | 39:51 | 39:41 |
| 178 | Euan Ballantyne | M | Unatt | 39:51 | 39:39 |
| 179 | George Corbet | M40 | Unatt | 39:53 | 39:41 |
| 180 | John Graham | M40 | Unatt | 39:53 | 39:48 |
| 181 | David Watson | M | Unatt | 39:55 | 39:49 |
| 182 | Herbie McLean | M50 | Lothian RC | 39:55 | 39:54 |
| 183 | Georges Avraam | M40 | Unatt | 39:56 | 39:29 |
| 184 | Gavin Phillip | M | Unatt | 39:57 | 39:46 |
| 185 | Peter Allen | M40 | Unatt | 39:57 | 39:53 |
| 186 | Andrew Strathdee | M | Unatt | 39:58 | 39:42 |
| 187 | John Barne | M | Unatt | 39:58 | 39:27 |
| 188 | Unknown Runner | M | Unknown | 40:01 | 39:26 |
| 189 | Steven Best | M | Unatt | 40:03 | 38:38 |
| 190 | Nicholas Langford | M | Unatt | 40:04 | 39:56 |
| 191 | Yann Dauce | M | Unatt | 40:09 | 39:56 |
| 192 | Gordon Cameron | M40 | Carnethy HRC | 40:11 | 39:49 |
| 193 | Richard Coombs | M | Unatt | 40:13 | 40:04 |
| 194 | Timothy Read | M | Unatt | 40:14 | 39:48 |
| 195 | Robbie Paterson | M | Unatt | 40:14 | 40:09 |
| 196 | Michael Dunne | M | Unatt | 40:16 | 39:59 |
| 197 | Crawford Spence | M | Unatt | 40:18 | 40:01 |
| 198 | Alan Swann | M | Unatt | 40:21 | 40:11 |
| 199 | Charles Rule | M | Unatt | 40:22 | 40:17 |
| 200 | Richard Shaw | M40 | Fife AC | 40:23 | 40:22 |
| 201 | Andrew Briggs | M | Unatt | 40:25 | 40:22 |
| 202 | Tim Doran | M | Unatt | 40:26 | 40:14 |
| 203 | Jonathan Whitehead | M40 | City of Edinburgh | 40:27 | 40:25 |
| 204 | Stephane Perrier | M | Unatt | 40:29 | 40:09 |
| 205 | Andrew Laird | M | City of Edinburgh | 40:30 | 40:27 |
| 206 | Alan Joyce | M | Unatt | 40:30 | 40:30 |
| 207 | Hugh Archibald | M40 | Unatt | 40:31 | 40:26 |
| 208 | Seonaid Burnett | F | Unatt | 40:32 | 40:14 |
| 209 | Ian Waugh | M40 | Unatt | 40:34 | 40:19 |
| 210 | Mark Foster | M40 | Unatt | 40:34 | 40:06 |
| 211 | Mark Roberts | M | Unatt | 40:36 | 40:30 |
| 212 | Unknown Runner | M | Unknown | 40:37 | 40:07 |
| 213 | Richard Hughson | M | Unatt | 40:40 | 40:01 |
| 214 | Keith Ovenstone | M | Unatt | 40:40 | 40:30 |
| 215 | Adrian Stott | M40 | Sri Chimnoy | 40:41 | 40:36 |
| 216 | David Adam | M40 | Unatt | 40:41 | 40:10 |
| 217 | Bob Popovic | M40 | Unatt | 40:43 | 40:35 |
| 218 | Craig Armour | M40 | Unatt | 40:44 | 40:38 |
| 219 | Hanny Stockman | M | Unatt | 40:46 | 40:37 |
| 220 | Aileen Brown | F35 | Great Western | 40:46 | 40:42 |
| 221 | Helen Murray | F35 | Lothian RC | 40:48 | 40:34 |
| 222 | Alasdair Gordon | M | Unatt | 40:50 | 40:44 |
| 223 | Mark Doughty | M | Unatt | 40:51 | 40:05 |
| 224 | Colin Sanderson | M | Unatt | 40:51 | 40:00 |
| 225 | Jonathan Henderson | M | Unatt | 40:52 | 40:44 |
| 226 | Dean Pope | M40 | Unatt | 40:53 | 40:15 |
| 227 | Gary Entrican | M40 | Unatt | 40:54 | 40:35 |
| 228 | Peter Downie | M40 | Unatt | 40:54 | 40:41 |
| 229 | Neil Rutherford | M | Lasswade | 40:56 | 40:54 |
| 230 | Douglas Steele | M40 | Edinburgh Triathletes | 40:57 | 40:43 |
| 231 | John Gilfillan | M40 | Unatt | 40:58 | 40:53 |
| 232 | Colin Duffin | M | Unatt | 40:59 | 40:46 |
| 233 | Callum Fletcher | M | Unatt | 41:00 | 40:58 |
| 234 | Bob Miller | M40 | Ferranti AAC | 41:01 | 40:49 |
| 235 | John Smith | M | Unatt | 41:01 | 40:58 |
| 236 | Stephen Maley | M | Portobello RC | 41:05 | 40:51 |
| 237 | James Emmerson | M | Unatt | 41:06 | |
| 238 | Nathalie Christie | F | City of Edinburgh | 41:07 | 41:03 |
| 239 | Margaret Imlah | F45 | Unatt | 41:08 | 40:59 |
| 240 | Dougie Paton | M | Unatt | 41:11 | 41:00 |
| 241 | Joe McLauchlan | M50 | Unatt | 41:12 | 40:23 |
| 242 | Robert Mair | M40 | City of Edinburgh | 41:14 | 41:11 |
| 243 | Robin Haynes | M | Unatt | 41:14 | 40:58 |
| 244 | Ian Bellis | M | Unatt | 41:15 | 40:50 |
| 245 | Dean Carr | M | Unatt | 41:15 | 41:02 |
| 246 | Iain Syme | M | Pitreavie AAC | 41:16 | 41:00 |
| 247 | Nicol Nicolson | M | Unatt | 41:16 | 41:11 |
| 248 | Derek Masson | M40 | Unatt | 41:17 | 41:04 |
| 249 | Charlie Saunders | M | Unatt | 41:18 | 40:32 |
| 250 | Greg Campbell | M | Unatt | 41:18 | 41:05 |
| 251 | Alistair Turnbull | M | Unatt | 41:20 | 39:52 |
| 252 | John Sneddon | M40 | City of Edinburgh | 41:21 | 40:59 |
| 253 | Scott Paterson | M40 | Fraserburgh | 41:22 | 40:37 |
| 254 | Brian Buchanan | M | Unatt | 41:23 | 41:07 |
| 255 | Mark Keeffe | M | Unatt | 41:26 | 39:39 |
| 256 | Graeme Jervis | M40 | Forres H | 41:26 | 40:59 |
| 257 | Andrew Barrie | M | Scottish Athletics | 41:26 | 41:18 |
| 258 | Stephen Burrows | M | Unatt | 41:27 | 40:47 |
| 259 | Graham Leslie | M | Unatt | 41:28 | 41:19 |
| 260 | Tertia Earmedt | F35 | Unatt | 41:28 | 41:23 |
| 261 | Curt Finnemore | M40 | Unatt | 41:29 | 40:57 |
| 262 | Jonathan Williamson | M | Unatt | 41:29 | 41:24 |
| 263 | Steven Calvey | M | Unatt | 41:29 | 41:29 |
| 264 | Fiona Thompson | F | Central AC | 41:30 | 41:15 |
| 265 | Shyamala Stott | F | Sri Chimnoy | 41:31 | 41:26 |
| 266 | Graeme Hunter | M | Unatt | 41:33 | 41:28 |
| 267 | Paul Stockman | M40 | Unatt | 41:33 | 41:15 |
| 268 | Iain McGill | M | Unatt | 41:35 | 41:00 |
| 269 | Nick Sedgwick | M | Unatt | 41:37 | 41:28 |
| 270 | Stuart McDonald | M | Unatt | 41:38 | 40:58 |
| 271 | Christopher McGoldrick | M | Unatt | 41:38 | |
| 272 | John Outterson | M | Unatt | 41:42 | 41:29 |
| 273 | David Henderson | M40 | Corstorphine Amateur | 41:43 | 41:26 |
| 274 | Scott Fraser | M | Lothian RC | 41:45 | 41:45 |
| 275 | Matt Ogston | M40 | Westerlands | 41:45 | 41:29 |
| 276 | Andrew Baikie | M | Unatt | 41:47 | 40:49 |
| 277 | Nixon Chan | M | Tigers | 41:48 | 41:47 |
| 278 | Andy Castle | M | Unatt | 41:48 | 41:31 |
| 279 | Graham Swinton | M | Unatt | 41:49 | 41:31 |
| 280 | George Morrison | M | Unatt | 41:49 | 41:00 |
| 281 | Michael Robinson | M | Unatt | 41:50 | 41:26 |
| 282 | Stuart Lamb | M | City of Edinburgh | 41:53 | 41:42 |
| 283 | Philip Short | M40 | Unatt | 41:54 | 41:13 |
| 284 | Ian Hally | M | Haddington ELP | 41:55 | 41:15 |
| 285 | David Mear | M | Unatt | 41:55 | 41:48 |
| 286 | Kerry Scott | F | Unatt | 41:56 | 41:49 |
| 287 | Michael Stewart | M40 | Unatt | 41:57 | 41:36 |
| 288 | David Reid | M | Unatt | 41:57 | 41:18 |
| 289 | Derek MacKintosh | M40 | Unatt | 41:58 | 41:40 |
| 290 | Alan Radcliffe | M | Unatt | 41:58 | 41:34 |
| 291 | Iain McCrone | M | Unatt | 41:58 | 41:35 |
| 292 | Douglas Beattie | M | Unatt | 41:59 | 41:09 |
| 293 | George Murdoch | M | EZ Carnegie H | 42:00 | 41:35 |
| 294 | Michael Brown | M40 | Unatt | 42:00 | 41:51 |
| 295 | Alasdair Anthony | M | Central AC | 42:01 | 41:48 |
| 296 | Eilidh Wardlaw | F | City of Edinburgh | 42:01 | 41:48 |
| 297 | Robert Morris | M | Unatt | 42:03 | 41:50 |
| 298 | Chris Ross | M | Unatt | 42:06 | 41:41 |
| 299 | Phyllis Mitchell | F35 | Corstorphine | 42:07 | 42:06 |
| 300 | James Campbell | M | Unatt | 42:08 | 41:55 |
| Next >> |